Virtual Kumite 9 March 5th, 2005
Soul Calibur 2
Name Dann Josh Nick Matt JR Jonah Enrico Cruz Brady
Brady x Josh Nick x Brady Jonah Brady Cruz  
Cruz x Cruz Nick x Cruz Jonah Enrico    
Enrico x Enrico Enrico x JR Jonah      
Jonah x Jonah Jonah x JR        
JR x Josh JR x          
Matt x x x            
Nick x Nick              
Josh x                
Dann                  
Name
Jonah Josh SC2Champ
JR JR JR JR
Cruz Jonah
Nick Jonah
Josh Bam
Bam
Brady
HALO 2 Teams
Teams slayer koth koth Teams ctf ctf ctf Teams Medal totals
Nick 11 7 6 Nick 5 4 11 Nick L 44
Josh 8 1 7 Josh 4 1 3 Dann L 24
Matt 16 6 16 Matt 13 1 13 Brady L 65
Cruz 14 3 5 Cruz 5 0 22 Cruz L 49
Enrico 27 8 11 Enrico 10 3 14 Enrico L 73
Brady 9 2 21 Brady 5 0 14 Josh L 51
Jonah 15 4 12 Jonah 11 8 15 Matt W 65
Dann 5 1 15 Dann 4 1 11 JR W 37
JR 4 4 2 JR 4 1 4 Jonacide L 19
HALO 2 Singles
Single 1 2 3 4 5 totals       Grand total
Brady 6 7 13 3 28 57       108
Cruz 5 7 12 12 20 56       105
Enrico 24 15 39 8 31 117       190
Jonah 25 25 50 5 32 137       202
JR 5 9 14 8 13 49       68
Matt 13 17 30 7 40 107       172
Nick 15 12 28 5 20 80       124
Josh 5 5 10 1 11 32       56
Dan 2 5 7 2 18 34       71
Virtual Kumite 9 Champion = Halo 2, Rockets, Coagulation.  Jonah and JR are hunted
      by everyone else, the person to die the least wins
Jonah 9 deaths                
JR 23 deaths